Hiring Signal Lead Sourcing to Google Sheets
Find companies hiring for target roles with LinkedIn job search, identify likely hiring managers, enrich contact data, verify emails when available, and write companies and people to Google Sheets for downstream activation.
This sourcing-only workflow builds a hiring-signal lead list in Google Sheets. It searches recent target-role openings through LinkedIn searchJobs, filters for relevance, enriches companies, finds likely hiring managers with a three-pass department strategy, reveals available work emails, optionally verifies email status, and writes compatible companies and people tabs. The people tab includes sourceJobTitle and sourceJobUrl so downstream activation templates can reference the open role without the sourcing workflow sending outreach directly.
Agent inputs
Required
| Name | Type | Default |
|---|---|---|
campaignName | string | None |
| Campaign or lead list label used in logs and run results | ||
searchTerms | array<string> | [] |
| Target role keywords used during LinkedIn job search. Provide at least one campaign-specific role or role family. | ||
workspaceSpreadsheetUrl | string | None |
| Google Sheet URL or ID for storing sourced companies and people | ||
Optional
| Name | Type | Default |
|---|---|---|
jobLocation | string | United States |
| LinkedIn job search location. Defaults to United States to match the original template behavior. | ||
maxCompanies | number | 20 |
| Maximum number of deduplicated companies to source. Use -1 to source all matching companies found during the run. | ||
postedWithinDays | number | 7 |
| Keep LinkedIn job records posted within this many days | ||
Agent outputs
Required
| Name | Type | Default |
|---|---|---|
campaignName | string | None |
counts.companiesReviewed | number | None |
counts.companiesWithDomain | number | None |
counts.companyRowsCreated | number | None |
counts.companyRowsUpdated | number | None |
counts.emailsVerified | number | None |
counts.hiringManagersFound | number | None |
counts.jobsCollected | number | None |
counts.peopleRowsCreated | number | None |
counts.peopleRowsUpdated | number | None |
counts.peopleWithEmail | number | None |
counts.relevantJobs | number | None |
sheetTabs.companies | string | None |
sheetTabs.people | string | None |
summary | string | None |
workspaceSpreadsheetUrl | string | None |
From manual to automated in minutes
Related templates
Extract Insights from Fathom Video Meetings
This automation connects to your Fathom account to analyze recent meeting recordings. It uses AI to automatically classify each meeting and extract valuable, actionable insights based on your preferences, then delivers a consolidated report to your inbox.
The TikTok Listener
This automation agent searches for a specific keyword on TikTok, gathers information on recent videos, and sends a compiled HTML report to a designated email address.
Check if AI Recommends Your Brand
This template automates a comprehensive audit of your brand's visibility and perception across major LLM-powered answer engines like Perplexity, Gemini, and ChatGPT. It helps you understand if, when, and how your brand is being mentioned in AI-generated responses.
See it run.
Spin up your first agent in five minutes.
